AIRPORT INTELLIGENCE
US-10389
Shell Morgan City Heliport
Morgan City, United States
Local timeSun, 07:02 CDT
ElevationUnknown
Coordinates29.6856, -91.1822
Airport typeclosed
INFRASTRUCTURE
Runways
| Runway | Length | Width | Surface | Status |
|---|---|---|---|---|
| H1 | 35 ft | 35 ft | CONC | Open / not marked closed |
| H2 | 35 ft | 35 ft | CONC | Open / not marked closed |
| H3 | 35 ft | 35 ft | CONC | Open / not marked closed |
| H4 | 35 ft | 35 ft | CONC | Open / not marked closed |
| H5 | 35 ft | 35 ft | CONC | Open / not marked closed |
| H6 | 35 ft | 35 ft | CONC | Open / not marked closed |
COMMUNICATIONS
Frequencies
No communication-frequency records are available.
RADIO NAVIGATION
Associated navigation aids
No associated navigation aids are available in the current dataset.
NEARBY