CTAF
AIRPORT INTELLIGENCE
PPQICAO NZPP
Paraparaumu Airport
New Zealand
Local timeSun, 14:27 GMT+13
Elevation22 ft
Coordinates-40.9047, 174.9890
Airport typemedium airport
INFRASTRUCTURE
Runways
| Runway | Length | Width | Surface | Status |
|---|---|---|---|---|
| 16R/34L | 4,429 ft | 148 ft | ASP | Open / not marked closed |
| 11L/29R | 3,366 ft | 98 ft | ASP | Open / not marked closed |
| 16L/34R | 2,001 ft | 295 ft | GRS | Open / not marked closed |
| 11R/29L | 1,345 ft | 295 ft | GRS | Open / not marked closed |
| 16/34 | — | — | UNK | Open / not marked closed |
COMMUNICATIONS
Frequencies
WELLINGTON APP
AWIB
RADIO NAVIGATION
Associated navigation aids
Paraparaumu · TERMINAL · MEDIUM
NEARBY