ATIS
AIRPORT INTELLIGENCE
GISICAO NZGS
Gisborne Airport
Gisborne, New Zealand
Local timeSun, 18:58 GMT+13
Elevation15 ft
Coordinates-38.6633, 177.9780
Airport typemedium airport
INFRASTRUCTURE
Runways
| Runway | Length | Width | Surface | Status |
|---|---|---|---|---|
| 14R/32L | 4,298 ft | 148 ft | ASP | Open / not marked closed |
| 09/27 | 3,839 ft | 197 ft | GRS | Open / not marked closed |
| 03/21 | 3,773 ft | 197 ft | GRS | Open / not marked closed |
| 14L/32R | 2,503 ft | 197 ft | GRS | Open / not marked closed |
| 14/32 | — | — | UNK | Open / not marked closed |
COMMUNICATIONS
Frequencies
APP
CTAF
TWR
RADIO NAVIGATION
Associated navigation aids
Gisborne · BOTH · HIGH
NEARBY