Tessalit · BOTH · MEDIUM
AIRPORT INTELLIGENCE
GATS
Tessalit Airport
Mali
Local timeSun, 19:09 GMT
Elevation1,621 ft
Coordinates20.2430, 0.9773
Airport typesmall airport
INFRASTRUCTURE
Runways
| Runway | Length | Width | Surface | Status |
|---|---|---|---|---|
| 05L/23R | 8,201 ft | 98 ft | ASP | Open / not marked closed |
| 05R/23L | 4,912 ft | 154 ft | GVL | Closed |
| 15/33 | 3,924 ft | 154 ft | GVL | Open / not marked closed |
| 05/23 | — | — | UNK | Open / not marked closed |
| 16/34 | — | — | UNK | Open / not marked closed |
COMMUNICATIONS
Frequencies
No communication-frequency records are available.
RADIO NAVIGATION
Associated navigation aids
NEARBY