No description available.
AIRPORT INTELLIGENCE
CPC3
Walter's Field
Belwood, Canada
Local timeSun, 21:49 EDT
Elevation1,550 ft
Coordinates43.8406, -80.4429
Airport typesmall airport
INFRASTRUCTURE
Runways
| Runway | Length | Width | Surface | Status |
|---|---|---|---|---|
| 14/32 | 2,800 ft | 300 ft | TURF | Open / not marked closed |
| 12/30 | 2,650 ft | 200 ft | TURF | Open / not marked closed |
| 17/35 | 2,550 ft | 170 ft | TURF | Open / not marked closed |
| 05/23 | 1,900 ft | 330 ft | TURF | Open / not marked closed |
| 03/21 | 1,750 ft | 250 ft | TURF | Open / not marked closed |
COMMUNICATIONS
Frequencies
RADIO NAVIGATION
Associated navigation aids
No associated navigation aids are available in the current dataset.
NEARBY