No description available.
AIRPORT INTELLIGENCE
BRNICAO LSZB
Bern Airport
Bern, Switzerland
Local timeSun, 09:52 GMT+2
Elevation1,671 ft
Coordinates46.9127, 7.4988
Airport typemedium airport
INFRASTRUCTURE
Runways
| Runway | Length | Width | Surface | Status |
|---|---|---|---|---|
| 14/32 | 5,676 ft | 98 ft | ASP | Open / not marked closed |
| 14L/32R | 2,133 ft | 98 ft | GRS | Open / not marked closed |
| 14R/32L | 2,125 ft | 98 ft | GRS | Open / not marked closed |
| 16R/34L | 1,690 ft | 164 ft | GRASS | Open / not marked closed |
| 16L/34R | 500 ft | 200 ft | GRASS | Open / not marked closed |
COMMUNICATIONS
Frequencies
TWR (Secondary)
GLIDER
ATIS
APP/DEP
No description available.
ALPAR
RADIO NAVIGATION
Associated navigation aids
Bern · BOTH · LOW
Muri · BOTH · LOW
Schupberg · BOTH · LOW
NEARBY